Stake VIP Progress Calculator
Estimate your current VIP tier at Stake and calculate how much more wagering is needed to reach the next level. Based on our research data — indicative estimates only.
Enter Your Wagering Volume
Total amount wagered across all games (not just wins/losses)
Current Estimated Level
Silver
Rakeback: 10% · Weekly Bonus: Up to $200
Progress to Gold0%
Current Wagered
$50,000
Needed for Gold
$200,000 more
Next Level Rakeback
15%
Next Level Weekly Bonus
Up to $1,000
| Level | Wager Req. | Rakeback | Weekly Bonus | Status |
|---|---|---|---|---|
| Bronze | $10,000 | 5% | Up to $50 | ✓ Achieved |
| Silver | $50,000 | 10% | Up to $200 | ← Current |
| Gold | $250,000 | 15% | Up to $1,000 | Locked |
| Platinum I | $500,000 | 20% | Up to $2,500 | Locked |
| Platinum II | $1,000,000 | 25% | Up to $5,000 | Locked |
| Platinum III | $2,500,000 | 30% | Up to $10,000 | Locked |
| Platinum IV | $5,000,000 | 35% | Up to $25,000 | Locked |
| Platinum V | $10,000,000 | 40% | Negotiated | Locked |
| Diamond | $25,000,000+ | Custom | Negotiated | Locked |
Disclaimer: VIP tier thresholds are based on research data and are approximate. Actual requirements may differ. Verify in your Stake account.